Device Rack
Device rack– mounting rails and connecting pieces
Device Rack
- - designed for mounting devices Into the cabinets
- - consists of perforated rails, connecting screws and connecting pieces
- - the rails are attached to the beams with M6x12 screws by means of connecting pieces and M6 floating nuts
- - the components are made ofgalvanized metal sheet, thickness2 mm

Mounting rails
ML 1 Mounting rail

| Type | length | width | 
| ML1- 600 | 587 | 100 | 
| ML1- 800 | 787 | 100 | 
| ML1-1000 | 987 | 100 | 
ML 2 Mounting rail

| Type | length | width | 
| ML2- 600 | 587 | 75 | 
| ML2- 800 | 787 | 75 | 
| ML2-1000 | 987 | 75 | 
ML 3 Mounting rail

| Type | length | width | 
| ML3- 400 | 314 | 100 | 
| ML3- 500 | 414 | 100 | 
| ML3- 600 | 514 | 100 | 
| ML3- 800 | 714 | 100 | 
| ML3- 770 | 770 | 100 | 
ML 4 Mounting rail

| Type | length | width | 
| ML4 - 770 | 770 | 25 | 
ML 5 Mounting rail

| Type | length | width | 
| ML5- 600 | 587 | 120 | 
| ML5- 800 | 787 | 120 | 
| ML5-1000 | 987 | 120 | 
ML 6 Mounting rail

| Type | length | width | 
| ML6- 400 | 314 | 60 | 
| ML6- 500 | 414 | 60 | 
| ML6- 600 | 514 | 60 | 
| ML6- 800 | 714 | 60 | 
ML 7 Mounting rail

| Type | length | width | 
| ML7- 600 | 587 | 25 | 
| ML7- 800 | 787 | 25 | 
| ML7-1000 | 987 | 25 | 
SK 1 Mounting joint

| Type | size | 
| SK 1 | 92 x 70 x 23 | 
SK 2 Mounting joint

| Type | size | 
| SK 2 | x 65 x 21 | 

 CZ
CZ EN
EN